<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iparadigm.org</title>
	<atom:link href="http://www.iparadigm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iparadigm.org</link>
	<description>The Interplanetary Paradigm</description>
	<lastBuildDate>Mon, 16 Apr 2012 00:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the Interplanetary Paradigm!</title>
		<link>http://www.iparadigm.org/12-24-2011/welcome-to-the-interplanetary-paradigm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-interplanetary-paradigm</link>
		<comments>http://www.iparadigm.org/12-24-2011/welcome-to-the-interplanetary-paradigm/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:01:56 +0000</pubDate>
		<dc:creator>Phinix</dc:creator>
				<category><![CDATA[Science Tech & Law]]></category>

		<guid isPermaLink="false">http://www.iparadigm.org/?p=269</guid>
		<description><![CDATA[(All of the images in the site header (top of the page) are Nasa Themis infrared images of the planet Mars that I have processed using USGS ISIS and other public domain software.) This site is founded on the principle &#8230; <a href="http://www.iparadigm.org/12-24-2011/welcome-to-the-interplanetary-paradigm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iparadigm.org/12-24-2011/welcome-to-the-interplanetary-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

